← Athletes

Steinmetz, Mark

200 Meter Dash PB 22.81

Year Date Mark Timing Meet / Opponent Place
2002 Apr 04 25.3 HAND Sto-Rox 3
2003 Apr 30 24.0 HAND South Side Beaver 3
2003 Apr 10 24.1 HAND Cornell 1
2003 Apr 15 24.2 HAND Carlynton 2
2003 Mar 24 24.4 HAND Mohawk 2
2004 Mar 30 23.8 HAND Beaver 1
2004 Apr 26 23.9 HAND Freedom 1
2004 Apr 06 24.0 HAND Sto-Rox 1
2004 Apr 16 24.7 HAND Brentwood 2
2005 May 14 22.81 FAT WPIAL Individual Qualifiers 5
2005 May 04 23.12 HAND Burrell 1
2005 Apr 12 23.2 HAND Cornell 1
2005 Apr 19 23.3 HAND Brentwood 2
2005 Apr 07 23.4 HAND South Park 1
2005 Apr 09 23.60 FAT Center Trojan Classic Inv. 4
2005 23.62 FAT WPIAL AA Championships 2005 8
2005 Apr 05 23.9 HAND Burgettstown 1
2005 Mar 31 24.1 HAND Our Lady of the Sacred Heart 1

400 Meter Dash PB 56.3

Year Date Mark Timing Meet / Opponent Place
2003 Apr 30 56.3 HAND South Side Beaver 3
2003 Apr 14 56.8 HAND Freedom 3
2003 Apr 10 58.9 HAND Cornell 3

4x100 Meter Relay PB 45.3

Year Date Mark Timing Meet / Opponent Place
2003 Mar 26 47.5 HAND Sto-Rox 1
2004 Mar 30 47.5 HAND Beaver 1
2004 Apr 22 47.7 HAND Carlynton 1
2004 Apr 26 50.41 HAND Freedom 1
2004 Apr 16 50.5 HAND Cornell 1
2005 Apr 05 45.3 HAND Burgettstown 1
2005 Apr 29 45.47 FAT Mars Invitational 6
2005 Mar 31 45.9 HAND Our Lady of the Sacred Heart 1
2005 Apr 12 48.3 HAND Cornell 1

4x400 Meter Relay PB 3:40.

Year Date Mark Timing Meet / Opponent Place
2003 Apr 14 3:40. HAND Freedom 1
2003 Apr 30 3:44. HAND Shenango 1

100 Meter Dash PB 11.4

Year Date Mark Timing Meet / Opponent Place
2004 Apr 16 11.5 HAND Cornell 1
2004 Apr 16 11.6 HAND Brentwood 2
2004 Apr 26 11.66 HAND Freedom 1
2004 Mar 30 11.89 HAND Beaver 2
2004 Apr 06 12.1 HAND Sto-Rox 1
2005 Apr 19 11.4 HAND Brentwood 2
2005 May 04 11.54 HAND Burrell 2
2005 Apr 07 11.7 HAND South Park 1
2005 Mar 31 12.0 HAND Our Lady of the Sacred Heart 3
2005 Apr 05 12.1 HAND Burgettstown 1